NGC 362
Picture info :
| Date | Time Loc (TU+4) | Visibility | Wind | Object's elevation | Magnitude | 
| 06/11/2004 | 21h51 to 22h13 | Average | + | 40° | 6.40 | 
| Optic | Mount | Focal | Exposures | Camera | Info | 
| Refractor Orion 80ed | CG5 | F3 | 20x60s | Starlight XPress MX7C | No guiding | 
Picture info :
| Date | Time Loc (TU+4) | Visibility | Wind | Object's elevation | Magnitude | 
| 13/09/2002 | 00h20 | Average | almost none | 38° | 6.40 | 
| Optic | Mount | Focal | Exposures | Camera | Soft acquisition | 
| C8 | CG5 | F3 | 8x60_3x3x30_5x2x30 | Starlight XPress MX7C | USB ver. 2.0e1 | 
Multiple exposures averaged at acquisition - slew method