Back to TROPO page

FIRST 2M DIGITAL TROPO QSO BETWEEN ZS-FR


- On 31/08/2009 and 01/09/2009 we had very nice weather conditions, with higher T° than the days before
- On 01/09/2009 afternoon, i could see some very nice cloud layers on the horizon, clear sky up. ZS is right there!



The general situation :

  1. 1-AIS reports

AIS rx ZS5 at  1708utc 01 Sept.2009

AIS rx from FR5 at 1929utc 01 Sept.2009

AIS rx ZS5 at  1930utc
01 Sept.2009

qso with ZS2GK -1921 to 1931utc - qso was not at the time the greatest distance was rx with ais.


AIS rx ZS5 at  2031utc
01 Sept.2009

AIS rx from FR5 at 2122utc 01 Sept.2009


AIS rx ZS5 at  2121utc 01 Sept.2009

AIS rx ZS5 at  0800zutc 02 Sept.2009


- On 02/09/2009 morning 0730loc, i noticed that it was humid outside.


  1. 2-The Hepburn predictions 









  1. 3-The radiosounding data 










290 48 303.3 310.3 303.7

 
310 51 305.6 316.4 306.3

  1. 4-The predicted data from NOAA Air Resources Laboratory - GDAS Profile


PE 01 sept 00z PE 01 sept 18z PE 02 sept  09z
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
328. 0.014 3.1 ****
554. 0.022 5.0 ****
787. 0.018 4.1 ****
1027. 0.007 1.7
1524. 0.002 0.9
2043. 0.002 1.0
2587. 0.002 1.1
3159. 0.001 0.8
3763. 0.000 0.1
4402. 0.003 1.6
5084. 0.004 2.6
5819. 0.004 2.8
6614. 0.003 2.3
7480. 0.002 1.5
8435. 0.004 3.7
9506. 0.004 3.8
10723. 0.002 2.5
12142. 0.003 3.8
13898. 0.012 21.2 ****
16371. 0.018 45.7 ****
20692. 0.025 **** ****
26606. 0.030 **** ****
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
351. 0.002 0.5
572. 0.004 1.0
798. 0.008 1.8
1031. 0.015 3.5 ****
1517. 0.014 6.9 ****
2033. 0.006 3.0 ****
2575. 0.002 1.0
3145. 0.001 0.4
3746. 0.001 0.6
4382. 0.002 1.0
5059. 0.001 1.0
5784. 0.002 1.6
6566. 0.002 1.6
7419. 0.003 2.6
8360. 0.003 2.8
9412. 0.003 3.6
10613. 0.004 4.6
12030. 0.007 9.5 ****
13813. 0.014 25.7 ****
16322. 0.018 45.3 ****
20682. 0.024 **** ****
26610. 0.029 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
349. 0.002 0.3
572. 0.001 0.2
799. 0.000 -0.1
1030. 0.001 0.1
1508. 0.001 0.7
2006. 0.002 1.0
2530. 0.004 1.8
3084. 0.005 2.9 ****
3674. 0.007 4.3 ****
4304. 0.005 3.1
4979. 0.004 2.6
5704. 0.003 1.9
6488. 0.002 1.6
7340. 0.002 1.6
8278. 0.002 2.1
9326. 0.004 3.9
10526. 0.006 6.7 ****
11957. 0.009 12.5 ****
13771. 0.017 30.7 ****
16320. 0.016 41.6 ****
20681. 0.022 97.4 ****
26594. 0.030 **** ****
DURBAN 01 sept 00z DURBAN 01 sept 18z DURBAN 02 sept 09z
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
375. 0.021 3.3 ****
598. 0.011 2.4 ****
828. 0.013 3.1 ****
1065. 0.013 3.0 ****
1561. 0.010 5.2 ****
2083. 0.003 1.6
2630. 0.001 0.6
3204. 0.001 0.3
3809. 0.000 0.2
4448. 0.001 0.8
5130. 0.003 2.4
5865. 0.005 3.6
6662. 0.004 3.4
7533. 0.002 2.1
8492. 0.002 2.3
9562. 0.003 3.1
10784. 0.004 4.3
12211. 0.003 4.5
13977. 0.011 19.8 ****
16456. 0.016 40.1 ****
20727. 0.025 **** ****
26601. 0.030 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
356. 0.033 4.7 ****
583. 0.018 4.0 ****
819. 0.012 2.8 ****
1062. 0.006 1.5
1565. 0.005 2.4
2091. 0.000 0.0
2641. 0.000 -0.1
3218. 0.000 0.3
3826. 0.000 0.3
4469. 0.000 0.3
5152. 0.002 1.6
5887. 0.004 3.2
6684. 0.004 2.8
7554. 0.002 2.1
8510. 0.002 1.5
9578. 0.003 3.5
10794. 0.004 4.3
12222. 0.004 5.9
13989. 0.011 20.1 ****
16452. 0.017 41.1 ****
20715. 0.025 **** ****
26624. 0.030 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
330. 0.029 3.4 ****
560. 0.008 1.9
796. 0.004 0.8
1039. 0.003 0.7
1542. 0.001 0.5
2066. 0.001 0.6
2615. 0.001 0.6
3191. 0.001 0.4
3799. 0.001 0.6
4442. 0.001 0.6
5127. 0.002 1.4
5860. 0.002 1.6
6653. 0.002 1.7
7516. 0.002 1.8
8464. 0.002 1.6
9520. 0.002 1.9
10722. 0.003 4.1
12136. 0.006 8.3 ****
13919. 0.017 29.9 ****
16429. 0.017 43.3 ****
20705. 0.023 97.1 ****
26599. 0.030 **** ****
South 5R8 01 Sept 00z South 5R8 01 Sept 18z South 5R8 02 Sept 09z
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
423. 0.000 0.0
643. 0.000 0.1
867. 0.001 0.3
1096. 0.003 0.7
1569. 0.004 1.8
2066. 0.005 2.6 ****
2593. 0.017 8.8 ****
3159. 0.005 3.0 ****
3758. 0.003 1.9
4395. 0.003 1.8
5076. 0.004 3.0
5811. 0.004 2.9
6604. 0.001 0.6
7465. 0.002 1.3
8413. 0.003 2.5
9474. 0.004 4.4
10691. 0.007 8.4 ****
12148. 0.010 14.5 ****
13986. 0.012 21.2 ****
16493. 0.012 30.9 ****
20727. 0.023 98.7 ****
26572. 0.030 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
447. 0.000 0.0
667. 0.000 0.1
891. 0.001 0.1
1119. 0.003 0.6
1593. 0.006 2.7 ****
2092. 0.011 5.4 ****
2625. 0.012 6.4 ****
3190. 0.002 0.9
3786. 0.002 1.4
4419. 0.002 1.0
5094. 0.002 1.7
5820. 0.004 2.7
6606. 0.005 3.6
7468. 0.004 3.5
8421. 0.004 3.7
9492. 0.005 5.5 ****
10720. 0.005 5.8
12173. 0.008 11.0 ****
14002. 0.012 21.8 ****
16490. 0.012 29.9 ****
20729. 0.025 **** ****
26595. 0.030 **** ****
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
447. 0.000 0.0
667. 0.000 0.1
891. 0.000 0.1
1119. 0.001 0.3
1592. 0.006 2.7 ****
2092. 0.015 7.3 ****
2627. 0.009 4.6 ****
3192. 0.003 1.6
3791. 0.004 2.2
4428. 0.004 2.7
5112. 0.007 4.8 ****
5852. 0.004 2.7
6653. 0.004 2.8
7528. 0.002 1.8
8489. 0.002 1.9
9560. 0.002 2.4
10778. 0.002 2.9
12204. 0.006 8.0 ****
14002. 0.014 25.9 ****
16482. 0.012 30.2 ****
20728. 0.025 **** ****
26579. 0.031 **** ****
FR 01 Sept 00z FR 01 Sept 18z FR 02 Sept 09z
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
400. 0.002 0.4
623. 0.005 1.1
851. 0.004 0.8
1084. 0.003 0.7
1566. 0.004 1.8
2072. 0.004 2.2
2605. 0.004 2.3
3168. 0.005 2.6
3766. 0.007 4.3 ****
4410. 0.013 8.1 ****
5106. 0.004 3.0
5855. 0.004 3.2
6669. 0.005 4.3 ****
7563. 0.005 4.3
8551. 0.003 2.7
9655. 0.003 3.0
10909. 0.001 1.9
12372. 0.004 5.5
14170. 0.007 13.1 ****
16587. 0.010 24.8 ****
20707. 0.027 **** ****
26518. 0.030 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
417. 0.001 0.2
640. 0.002 0.6
868. 0.004 0.9
1102. 0.004 1.0
1584. 0.004 1.9
2090. 0.004 2.1
2623. 0.005 2.7 ****
3186. 0.004 2.3
3783. 0.006 3.4 ****
4427. 0.013 8.5 ****
5123. 0.005 3.7 ****
5873. 0.005 3.8 ****
6689. 0.005 4.0
7583. 0.004 3.6
8569. 0.002 1.8
9668. 0.003 2.9
10919. 0.003 3.4
12388. 0.005 7.9 ****
14184. 0.004 8.1
16586. 0.012 28.2 ****
20722. 0.027 **** ****
26535. 0.031 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
411. 0.001 0.2
635. 0.001 0.3
862. 0.003 0.7
1095. 0.004 0.9
1577. 0.004 1.8
2081. 0.004 1.9
2612. 0.004 2.2
3175. 0.006 3.4 ****
3773. 0.006 3.8 ****
4415. 0.010 6.5 ****
5111. 0.010 7.1 ****
5864. 0.004 2.7
6681. 0.004 3.0
7571. 0.003 2.7
8556. 0.003 3.3
9655. 0.002 2.2
10906. 0.004 5.3
12379. 0.004 5.6
14174. 0.005 8.8
16575. 0.013 30.3 ****
20706. 0.027 **** ****
26529. 0.031 **** ****


  1. 5-The surface pressure charts






 




  1. 6-The visible maps










- On 02/09/2009 morning 0730loc, i noticed that it was humid outside.



Reports and sceenshots



AT FR5DN, ZS2GK signals were speaker copy during the qso on 01/sept, best at -13db, worst at -20db ; on 02sept his best was -11db in the "10z" opening.

  1. 1-Openings periods:

DATE TIME
01 september 2009 1921 to 1931
1942 to 1944
2236 to 2246
2310 to 2316
02 september 2009 0729 to 0733
1020 to 1047
1055 to 1057

During my contact with Phil last night (01sept)  his one sequence was speaker copy at -18dB

73 - Glenn


  1. 2- The 02sept openings at ZS2GK
From  ZS2GK
Listed below is the latest opening to FR..
As can be seen it was from 10:20 Zulu to 10:46 Z Signal strength was from -29 to -19dB


Dave ZS5DJ also had a decode from Phil at 07:30 SAST (02sept) and I had the following:


072900 0 -28 4.2 156 3 #
073000 0 -24 -0.4 -5 7 * CQ FR5DN LG78 0 10
073100 0 -30 2.3 153 41 #
073200 3 -20 -0.2 -5 8 * CQ FR5DN LG78 1 10
073300 0 -33 4.0 -396 12



102000 0 -26 -0.4 -32 2 * CQ FR5DN LG78 0 9
102100 0 -33 7.2 -97 27
102200 0 -33 0.7 -301 12
102300 0 -33 4.2 -334 12
102400 0 -33 -1.9 307 26
102500 0 -33 0.3 170 12
102600 0 -31 -0.4 -38 30 *
102700 0 -33 9.6 -285 3
102800 0 -29 -0.4 -32 20 * CQ FR5DN LG78 ? 0 1
102900 0 -33 -0.6 237 23
103000 3 -19 -0.3 -32 8 * CQ FR5DN LG78 1 10
103100 0 -30 8.7 536 50 #
103200 4 -21 -0.1 -32 5 * CQ FR5DN LG78 1 10
103400 0 -27 -0.3 -32 5 * CQ FR5DN LG78 0 10
103600 1 -24 -0.2 -35 5 * CQ FR5DN LG78 1 10
103800 0 -26 -0.3 -46 4 * CQ FR5DN LG78 0 10
104000 1 -24 -0.2 -43 10 * CQ FR5DN LG78 1 10
104200 0 -24 -0.3 -48 5 * CQ FR5DN LG78 1 10
104400 0 -27 -0.6 -59 1 * CQ FR5DN LG78 0 10
104600 1 -28 -0.2 -59 6 * CQ FR5DN LG78 0 10
104800 0 -33 2.7 -635 2


  1. 3- The 02sept openings at FR5DN ; signals with in-shack preamp

The receiver is the TRX used for bcn : TR-9000.
With the masthead preamp, ZS2GK signals would have been MUCH stronger....


074900  3  -22  0.2   13  4 *      FR5DN ZS2GK KF47          0  10

090500  5  -19  0.2   22  7 *      FR5DN ZS2GK KF47          1  10
090700  6  -13  0.1   24  2 *      FR5DN ZS2GK -23           1  10
090900  5  -22  0.2   27  2 *      FR5DN ZS2GK -27           1  10

103300  6  -15  0.3   32  5 *      FR5DN ZS2GK -21           1  10
103500  0  -12  0.3   35  4 *      FR5DN ZS2GK -27           1  10
103700  6  -16  0.4   40  3 *      FR5DN ZS2GK -24           1  10
103900 11  -13  0.3   43  5 *      FR5DN ZS2GK KF47          1  10
104100 11  -12  0.3   48  3 *      FR5DN ZS2GK -24           1  10
104300  4  -19  0.0   54  3 *      FR5DN ZS2GK -24           1  10
104500  7  -17  0.2   57  6 *      FR5DN ZS2GK -27           1  10
104700 10  -16  0.5   59  4 *      FR5DN ZS2GK -28           1  10
105500  5  -11 -0.2   65  5 *      FR5DN ZS2GK -13           1  10
105700 10  -11  0.3   62  6 *      FR5DN ZS2GK -19           1  10
105900  2  -24  0.3   67  2 *      FR5DN ZS2GK -22       ?   0   4


  1. 4- FR5DN signals on  02 sept 2009 10z  as copied by ZS2GK.




  1. 5- ZS2GK signals received at FR5DN on  02 sept 2009 10z ,  recorded by the computer with in shack preamp, while i was at work ;
He is giving me my reports.





See the strong pings on this transmission at 1035z!?








Back to TROPO page