Back to TROPO page

WHY NO QSO ?


Nice to do webpages when qso is made and band is opened, ...but what about no qso when predictions are good?
Hope this helps for better understanding.


The general situation :

  1. 1-AIS reports

aisZS-04sep2009-0750z





aisFR-04sep2009-0830z



aisZS-04sep2009-0850z



aisFR-04sep2009-0930z


aisZS-04sep2009-0930z


aisZS-04sep2009-10z


aisZS-04sep2009-1015z


aisZS-04sep2009-1033z


aisZS-04sep2009-1045z


aisFR-04sep2009-11z


aisZS coverage





  1. 2-The Hepburn predictions 

        Almost same situation all day




  1. 3-The radiosounding data 










310.3 303.7
 316.4 306.3
  1. 4-The predicted data from NOAA Air Resources Laboratory - GDAS Profile


PE 04 sept 00z PE 04 sept 12z
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
399. 0.003 0.7
618. 0.003 0.7
842. 0.006 1.4
1072. 0.008 1.9
1549. 0.008 4.0 ****
2053. 0.009 4.5 ****
2587. 0.006 3.2 ****
3152. 0.003 1.8
3749. 0.003 2.0
4385. 0.004 2.3
5065. 0.003 2.4
5795. 0.003 2.3
6585. 0.002 1.3
7442. 0.001 0.6
8383. 0.002 1.7
9435. 0.004 4.2
10637. 0.004 4.3
12053. 0.008 11.3 ****
13870. 0.017 31.6 ****
16383. 0.013 32.4 ****
20718. 0.025 **** ****
26648. 0.030 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
345. 0.003 0.6
571. 0.008 1.8
802. 0.006 1.4
1038. 0.006 1.3
1528. 0.005 2.2
2041. 0.003 1.5
2579. 0.002 1.1
3146. 0.002 1.2
3746. 0.002 1.4
4382. 0.002 1.4
5061. 0.003 2.2
5790. 0.002 1.2
6576. 0.002 1.6
7430. 0.001 1.1
8369. 0.002 1.7
9418. 0.003 3.5
10616. 0.004 4.2
12036. 0.013 18.7 ****
13882. 0.015 26.8 ****
16399. 0.013 31.7 ****
20721. 0.025 **** ****
26687. 0.029 **** ****
DURBAN 04 sept 00z DURBAN 04 sept 12z
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
375. 0.021 3.3 ****
598. 0.011 2.4 ****
828. 0.013 3.1 ****
1065. 0.013 3.0 ****
1561. 0.010 5.2 ****
2083. 0.003 1.6
2630. 0.001 0.6
3204. 0.001 0.3
3809. 0.000 0.2
4448. 0.001 0.8
5130. 0.003 2.4
5865. 0.005 3.6
6662. 0.004 3.4
7533. 0.002 2.1
8492. 0.002 2.3
9562. 0.003 3.1
10784. 0.004 4.3
12211. 0.003 4.5
13977. 0.011 19.8 ****
16456. 0.016 40.1 ****
20727. 0.025 **** ****
26601. 0.030 **** ****
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
348. 0.027 3.6 ****
577. 0.012 2.8 ****
814. 0.007 1.7
1058. 0.003 0.8
1561. 0.001 0.3
2086. 0.000 0.2
2635. 0.000 0.0
3211. 0.000 0.1
3817. 0.000 0.1
4460. 0.002 1.5
5145. 0.004 2.8
5884. 0.004 2.9
6684. 0.003 2.3
7556. 0.003 2.4
8516. 0.002 2.2
9589. 0.003 2.7
10807. 0.002 2.5
12232. 0.004 6.1
13993. 0.011 19.7 ****
16453. 0.016 39.1 ****
20713. 0.026 **** ****
26625. 0.030 **** ****
South 5R8 04 Sept 00z South 5R8 04 Sept 12z
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
426. 0.001 0.1
649. 0.002 0.3
875. 0.003 0.6
1108. 0.008 1.8
1591. 0.008 4.0 ****
2099. 0.005 2.4
2635. 0.007 4.0 ****
3204. 0.007 3.8 ****
3809. 0.006 3.8 ****
4456. 0.004 2.4
5146. 0.001 0.9
5885. 0.002 1.6
6685. 0.004 2.9
7557. 0.001 1.2
8513. 0.002 1.5
9579. 0.002 2.1
10788. 0.002 2.8
12215. 0.009 12.9 ****
14020. 0.012 22.1 ****
16510. 0.015 36.7 ****
20759. 0.023 99.2 ****
26632. 0.031 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
436. 0.003 0.6
659. 0.004 0.9
887. 0.005 1.1
1121. 0.005 1.3
1605. 0.006 2.8 ****
2114. 0.005 2.6 ****
2650. 0.006 3.0 ****
3218. 0.006 3.2 ****
3821. 0.006 3.5 ****
4466. 0.006 3.9 ****
5156. 0.003 2.0
5898. 0.003 2.3
6701. 0.002 1.8
7573. 0.001 1.2
8531. 0.001 1.1
9596. 0.001 1.6
10806. 0.004 4.8
12241. 0.009 12.2 ****
14051. 0.013 23.1 ****
16540. 0.014 34.5 ****
20783. 0.024 **** ****
26663. 0.032 **** ****
FR 04 Sept 00z FR 04 Sept 12z
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
444. 0.000 0.1
666. 0.001 0.2
892. 0.001 0.3
1123. 0.004 1.0
1603. 0.006 2.8 ****
2107. 0.005 2.6 ****
2637. 0.004 2.1
3199. 0.009 4.8 ****
3799. 0.007 4.2 ****
4444. 0.010 6.3 ****
5139. 0.007 4.7 ****
5889. 0.003 1.9
6700. 0.002 1.8
7581. 0.002 1.4
8551. 0.002 2.1
9634. 0.003 3.3
10871. 0.005 5.8
12338. 0.007 10.8 ****
14143. 0.004 8.0
16556. 0.013 31.1 ****
20727. 0.026 **** ****
26565. 0.031 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
450. 0.001 0.2
672. 0.000 0.1
899. 0.002 0.4
1130. 0.004 1.0
1609. 0.006 2.9 ****
2114. 0.007 3.4 ****
2647. 0.008 4.3 ****
3215. 0.007 3.9 ****
3818. 0.005 3.2 ****
4462. 0.007 4.2 ****
5157. 0.006 4.3 ****
5905. 0.002 1.7
6711. 0.002 1.8
7592. 0.003 2.9
8562. 0.002 2.0
9646. 0.003 3.8
10891. 0.008 9.8 ****
12370. 0.005 7.3
14175. 0.004 7.5
16594. 0.014 33.0 ****
20751. 0.025 **** ****
26586. 0.033 **** ****


  1. 5-The surface pressure charts





 




  1. 6-The visible maps














Reports and sceenshots


NONE!








Back to TROPO page