Back to TROPO page

Opening of 13/14 April 2010 - 2m - ZS2/ZS5



The general situation :

WX was looking like a cold front was reaching us (no mention on this on the surface map). Low altitude black clouds at 1200z already on 13/04.
During qso with Glenn, i had rain, very little little drops. Wind from South to South East, and T° was lower than usual.

1-AIS RX  

ais-fr-2010-04-13-1730z

ais-zs-2010-04-13-1730z

ais-FR-2010-04-14-1750z

ais-zs-2010-04-14-1750z

ais-zs-2010-04-14-1850z


-------------------------------------------------------------------------------------------------------------------------------------------------------------




2-The Hepburn predictions  








3-The radiosounding data




4-The predicted data from NOAA Air Resources Laboratory - GDAS1 Profile

Durban 13/04/2010 00z South 5R8 13/04/2010 00z FR 13/04/2010 00z PE 13/04/2010 00z
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
400. 0.006 1.1
622. 0.006 1.4
851. 0.005 1.2
1086. 0.006 1.4
1573. 0.010 5.0 ****
2090. 0.010 5.4 ****
2637. 0.006 3.5 ****
3216. 0.004 2.1
3829. 0.006 3.4 ****
4486. 0.007 4.6 ****
5190. 0.004 2.6
5947. 0.002 1.5
6765. 0.003 2.2
7655. 0.003 2.3
8636. 0.002 1.9
9732. 0.004 4.4
10982. 0.002 2.7
12442. 0.004 5.7
14240. 0.007 13.4 ****
16642. 0.010 23.9 ****
20732. 0.026 **** ****
26536. 0.034 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
394. 0.000 0.0
616. 0.000 0.0
843. 0.001 0.2
1075. 0.001 0.3
1553. 0.002 0.9
2056. 0.013 6.4 ****
2592. 0.010 5.5 ****
3163. 0.006 3.7 ****
3770. 0.007 4.1 ****
4418. 0.004 2.3
5112. 0.003 2.1
5857. 0.003 2.0
6664. 0.004 3.3
7546. 0.004 3.6
8520. 0.003 3.2
9612. 0.003 3.7
10859. 0.004 5.3
12322. 0.004 6.5
14127. 0.007 12.2 ****
16551. 0.012 29.7 ****
20682. 0.026 **** ****
26525. 0.032 **** ****
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
349. 0.000 0.1
576. 0.004 0.9
807. 0.003 0.7
1043. 0.003 0.7
1531. 0.003 1.7
2043. 0.004 2.1
2582. 0.005 2.5
3153. 0.006 3.4 ****
3761. 0.010 6.4 ****
4412. 0.003 2.0
5108. 0.003 2.0
5855. 0.003 2.5
6664. 0.004 2.9
7547. 0.003 2.8
8525. 0.005 4.5
9621. 0.004 4.0
10874. 0.004 5.0
12340. 0.003 3.7
14125. 0.006 9.9 ****
16532. 0.012 28.6 ****
20643. 0.026 **** ****
26474. 0.033 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
352. 0.024 5.3 ****
582. 0.017 3.9 ****
818. 0.009 2.2 ****
1060. 0.004 1.0
1560. 0.002 1.2
2083. 0.002 1.1
2633. 0.003 1.5
3213. 0.006 3.4 ****
3832. 0.008 5.2 ****
4495. 0.004 2.5
5201. 0.001 0.8
5957. 0.002 1.4
6773. 0.002 1.6
7661. 0.002 1.9
8640. 0.003 3.2
9736. 0.003 3.2
10978. 0.002 1.9
12428. 0.003 5.1
14221. 0.010 17.5 ****
16645. 0.012 28.6 ****
20744. 0.024 98.6 ****
26531. 0.034 **** ****
Durban 13/04/2010 12z South 5R8 13/04/2010 12z FR 13/04//2010 12z PE 13/04/2010 12z
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
370. -.001 -0.2
597. 0.002 0.3
829. 0.005 1.2
1068. 0.013 3.0 ****
1564. 0.009 4.2 ****
2087. 0.006 3.0 ****
2638. 0.004 2.4
3221. 0.004 2.6
3839. 0.005 2.8
4498. 0.005 3.1
5203. 0.002 1.6
5959. 0.003 2.1
6776. 0.002 1.9
7666. 0.002 2.0
8646. 0.003 2.8
9741. 0.002 2.4
10982. 0.002 2.3
12434. 0.005 7.0
14238. 0.009 15.9 ****
16652. 0.010 24.2 ****
20717. 0.025 **** ****
26535. 0.034 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
390. 0.000 0.0
613. 0.000 0.1
841. 0.000 0.0
1072. 0.001 0.3
1551. 0.005 2.4 ****
2058. 0.013 6.6 ****
2598. 0.009 5.0 ****
3171. 0.005 2.9 ****
3780. 0.004 2.7
4430. 0.006 3.7 ****
5125. 0.004 2.9
5875. 0.004 3.1
6687. 0.004 3.1
7575. 0.004 3.4
8554. 0.002 1.7
9647. 0.003 2.9
10886. 0.001 1.8
12339. 0.006 9.0 ****
14154. 0.010 17.6 ****
16587. 0.009 22.1 ****
20677. 0.026 **** ****
26510. 0.033 **** ****
  HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
352. 0.001 0.1
578. 0.002 0.3
809. 0.004 0.8
1045. 0.004 1.0
1533. 0.005 2.3
2047. 0.005 2.6 ****
2588. 0.005 2.5
3160. 0.006 3.4 ****
3768. 0.008 5.1 ****
4418. 0.004 2.6
5114. 0.003 1.9
5862. 0.004 3.1
6673. 0.004 3.6
7561. 0.003 2.9
8541. 0.004 4.1
9642. 0.004 4.0
10895. 0.002 2.9
12353. 0.003 3.7
14142. 0.007 12.2 ****
16548. 0.012 28.0 ****
20652. 0.026 **** ****
26460. 0.035 **** ****
EIGHT   DT/DZ TDIFF CRITICAL INVERSION
338. 0.006 1.3
571. 0.005 1.1
809. 0.004 0.8
1053. 0.003 0.6
1555. 0.002 0.8
2080. 0.001 0.5
2630. 0.002 1.1
3210. 0.003 2.0
3824. 0.006 3.7 ****
4483. 0.005 3.6 ****
5186. 0.002 1.7
5941. 0.002 1.6
6756. 0.002 1.8
7643. 0.002 2.0
8622. 0.004 3.5
9717. 0.003 3.3
10961. 0.001 1.2
12406. 0.004 5.4
14199. 0.010 18.1 ****
16637. 0.012 29.6 ****
20740. 0.023 92.4 ****
26515. 0.035 **** ****
Durban 13/04/2010 18z South 5R8 13/04//2010 18z FR 13/04/2010 18z PE 13/04/2010 18z
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
373. 0.010 1.6
599. 0.008 1.7
832. 0.010 2.3 ****
1069. 0.010 2.4 ****
1566. 0.010 5.1 ****
2089. 0.006 3.0 ****
2641. 0.004 2.1
3223. 0.003 2.0
3840. 0.005 3.0
4499. 0.005 3.4 ****
5203. 0.002 1.4
5959. 0.003 2.4
6776. 0.002 2.0
7667. 0.003 2.5
8648. 0.002 2.2
9743. 0.002 2.4
10984. 0.001 1.8
12434. 0.005 6.5
14236. 0.009 16.8 ****
16658. 0.011 25.6 ****
20731. 0.024 95.8 ****
26548. 0.035 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
398. 0.000 0.0
622. 0.000 0.0
849. 0.000 0.0
1081. 0.001 0.2
1560. 0.007 3.5 ****
2070. 0.015 7.6 ****
2611. 0.005 2.7
3184. 0.004 2.5
3792. 0.006 3.7 ****
4442. 0.007 4.6 ****
5142. 0.006 3.9 ****
5895. 0.003 2.4
6710. 0.002 1.9
7598. 0.002 2.1
8577. 0.003 3.0
9669. 0.002 2.2
10910. 0.003 3.3
12364. 0.005 6.7
14176. 0.010 18.8 ****
16605. 0.009 22.7 ****
20697. 0.025 **** ****
26523. 0.033 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
360. 0.000 0.0
586. 0.001 0.1
816. 0.002 0.6
1051. 0.004 1.0
1538. 0.006 2.9 ****
2051. 0.006 3.1 ****
2591. 0.005 2.7
3163. 0.008 4.5 ****
3772. 0.005 3.0
4420. 0.004 2.5
5114. 0.004 2.7
5860. 0.004 2.7
6670. 0.004 3.6
7556. 0.003 3.0
8534. 0.004 3.5
9630. 0.003 3.3
10879. 0.004 5.0
12346. 0.005 6.9
14150. 0.006 10.4 ****
16572. 0.012 28.3 ****
20657. 0.025 **** ****
26496. 0.034 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
341. 0.015 3.3 ****
572. 0.011 2.5 ****
809. 0.006 1.5
1052. 0.003 0.8
1554. 0.002 1.2
2079. 0.002 1.0
2629. 0.002 0.9
3209. 0.003 1.5
3823. 0.006 3.7 ****
4480. 0.005 3.4 ****
5183. 0.003 2.1
5937. 0.002 1.7
6751. 0.002 1.3
7638. 0.003 2.9
8616. 0.003 2.7
9706. 0.001 1.5
10941. 0.001 1.8
12386. 0.006 8.8 ****
14184. 0.009 16.3 ****
16627. 0.012 28.7 ****
20743. 0.024 97.5 ****
26534. 0.033 **** ****
Durban 14/04/2010 00z South 5R8  14/04/2010 00z FR 14/04/2010 00z PE 14/04//2010 00z
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
356. 0.022 3.1 ****
584. 0.012 2.7 ****
816. 0.012 2.9 ****
1056. 0.012 2.8 ****
1556. 0.009 4.3 ****
2081. 0.004 2.1
2634. 0.003 1.8
3217. 0.003 2.0
3835. 0.005 3.0
4494. 0.004 2.5
5197. 0.002 1.6
5952. 0.003 2.3
6768. 0.002 1.7
7657. 0.003 2.4
8637. 0.002 2.3
9731. 0.003 2.8
10971. 0.001 1.4
12418. 0.005 6.9
14218. 0.010 17.7 ****
16645. 0.011 26.2 ****
20729. 0.024 96.9 ****
26508. 0.033 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
392. 0.000 -0.1
615. 0.000 0.1
843. 0.000 0.1
1075. 0.001 0.3
1555. 0.007 3.6 ****
2065. 0.013 6.7 ****
2605. 0.004 2.3
3177. 0.006 3.7 ****
3786. 0.009 5.3 ****
4439. 0.005 3.2
5139. 0.005 3.2
5893. 0.004 2.8
6708. 0.002 1.6
7596. 0.002 2.1
8574. 0.003 2.6
9665. 0.002 2.6
10906. 0.002 2.3
12358. 0.006 9.0 ****
14170. 0.009 15.7 ****
16597. 0.011 26.1 ****
20681. 0.025 **** ****
26486. 0.033 **** ****
 
HEIGHT DT/DZ TDIFF CRITICAL INVERSION
358. 0.000 0.0
583. 0.000 0.1
813. 0.001 0.2
1047. 0.003 0.8
1532. 0.007 3.4 ****
2044. 0.007 3.8 ****
2584. 0.005 2.8 ****
3155. 0.006 3.2 ****
3762. 0.005 2.9
4409. 0.005 3.2 ****
5102. 0.004 2.6
5848. 0.004 2.7
6658. 0.004 3.4
7543. 0.005 4.1
8524. 0.003 3.3
9619. 0.002 2.6
10868. 0.004 5.6
12339. 0.005 8.0 ****
14151. 0.006 10.9 ****
16574. 0.010 24.0 ****
20652. 0.026 **** ****
26448. 0.033 **** ****
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
335. 0.011 2.5 ****
565. 0.012 2.8 ****
802. 0.010 2.3 ****
1043. 0.007 1.8
1546. 0.003 1.7
2072. 0.001 0.7
2623. 0.001 0.5
3201. 0.001 0.7
3814. 0.005 3.3 ****
4468. 0.005 3.4 ****
5168. 0.004 2.8
5921. 0.002 1.7
6734. 0.002 1.8
7619. 0.003 2.3
8595. 0.002 2.3
9683. 0.002 2.1
10918. 0.003 3.9
12370. 0.006 8.3 ****
14177. 0.009 16.3 ****
16620. 0.011 27.2 ****
20737. 0.024 99.2 ****
26503. 0.033 **** ****
Durban 14/04/2010 12z South 5R8  14/04/2010 12z FR 04/04/2010 12z PE 14/04/2010 12z
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
333. 0.007 0.8
563. 0.005 1.2
800. 0.009 2.0 ****
1041. 0.008 2.0
1543. 0.006 2.8 ****
2069. 0.003 1.4
2623. 0.002 1.3
3205. 0.003 1.8
3822. 0.004 2.7
4480. 0.003 2.3
5181. 0.002 1.7
5936. 0.003 2.6
6752. 0.003 2.1
7641. 0.002 2.1
8620. 0.003 2.6
9713. 0.002 1.9
10951. 0.002 2.2
12399. 0.004 5.7
14190. 0.010 17.3 ****
16624. 0.012 29.4 ****
20707. 0.023 92.1 ****
26469. 0.034 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
380. 0.000 0.0
604. 0.000 0.0
833. 0.000 0.1
1066. 0.001 0.2
1548. 0.007 3.6 ****
2060. 0.012 6.0 ****
2602. 0.007 4.0 ****
3178. 0.008 4.5 ****
3793. 0.008 5.2 ****
4450. 0.003 2.1
5153. 0.004 2.8
5909. 0.001 1.0
6724. 0.003 2.3
7612. 0.002 2.1
8590. 0.002 1.9
9679. 0.002 2.0
10917. 0.003 3.2
12365. 0.004 6.4
14165. 0.009 16.5 ****
16590. 0.011 27.7 ****
20668. 0.024 99.0 ****
26456. 0.033 **** ****
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
349. 0.000 0.1
574. 0.000 0.1
804. 0.000 0.1
1038. 0.001 0.2
1522. 0.005 2.2
2032. 0.011 5.8 ****
2575. 0.007 4.1 ****
3149. 0.004 2.3
3758. 0.006 3.7 ****
4410. 0.006 4.1 ****
5109. 0.004 2.7
5861. 0.004 2.8
6676. 0.004 3.1
7565. 0.001 0.8
8540. 0.002 1.9
9629. 0.004 3.9
10878. 0.005 6.0
12345. 0.006 8.2 ****
14157. 0.007 12.5 ****
16579. 0.009 21.0 ****
20635. 0.025 **** ****
26426. 0.034 **** ****
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
318. 0.006 1.4
548. 0.009 2.1 ****
783. 0.010 2.3 ****
1025. 0.009 2.1 ****
1526. 0.005 2.3
2052. 0.002 1.1
2603. 0.001 0.4
3181. 0.001 0.4
3792. 0.001 0.6
4440. 0.005 3.4 ****
5135. 0.006 3.9 ****
5884. 0.004 2.8
6696. 0.003 2.7
7581. 0.002 1.9
8556. 0.003 3.3
9648. 0.003 3.1
10892. 0.003 4.2
12349. 0.004 5.2
14150. 0.010 18.5 ****
16592. 0.011 26.1 ****
20705. 0.023 96.0 ****
26461. 0.033 **** ****
Durban 14/04/2010 18z South 5R8  14/04/2010 18z FR 14/04/2010 18z PE 14/04/2010 18z
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
338. 0.037 4.7 ****
567. 0.012 2.8 ****
803. 0.009 2.2 ****
1045. 0.008 2.0
1546. 0.006 2.9 ****
2072. 0.003 1.8
2624. 0.003 1.6
3207. 0.003 1.7
3824. 0.004 2.4
4480. 0.003 1.8
5180. 0.002 1.6
5932. 0.004 3.0
6747. 0.002 2.0
7635. 0.003 2.6
8613. 0.002 2.3
9705. 0.003 2.9
10949. 0.003 3.6
12402. 0.003 3.9
14190. 0.010 17.4 ****
16629. 0.012 29.4 ****
20708. 0.023 93.2 ****
26474. 0.034 **** ****
EIGHT   DT/DZ TDIFF CRITICAL INVERSION
386. 0.000 0.0
611. 0.001 0.1
839. 0.000 0.1
1073. 0.002 0.5
1556. 0.009 4.1 ****
2068. 0.011 5.5 ****
2610. 0.008 4.4 ****
3188. 0.008 4.6 ****
3804. 0.008 4.8 ****
4463. 0.004 2.3
5167. 0.004 2.6
5923. 0.001 0.7
6738. 0.003 2.6
7628. 0.002 1.8
8605. 0.002 1.8
9695. 0.002 2.0
10933. 0.003 3.6
12382. 0.004 6.3
14183. 0.009 16.9 ****
16610. 0.011 25.8 ****
20682. 0.024 98.3 ****
26451. 0.034 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
371. 0.000 0.1
596. 0.000 0.1
826. 0.000 0.1
1060. 0.001 0.1
1543. 0.003 1.5
2051. 0.010 5.3 ****
2591. 0.009 4.9 ****
3165. 0.006 3.2 ****
3775. 0.007 4.5 ****
4428. 0.005 3.4 ****
5128. 0.004 3.1
5883. 0.005 4.0 ****
6702. 0.002 1.7
7591. 0.001 1.2
8568. 0.002 1.5
9658. 0.003 3.0
10900. 0.004 4.7
12365. 0.007 10.3 ****
14183. 0.007 12.5 ****
16598. 0.008 19.7 ****
20653. 0.026 **** ****
26433. 0.033 **** ****
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
335. 0.007 1.4
560. 0.011 2.6 ****
791. 0.013 3.0 ****
1029. 0.015 3.6 ****
1526. 0.011 5.4 ****
2051. 0.004 1.9
2602. 0.001 0.7
3181. 0.001 0.3
3791. 0.000 0.2
4437. 0.004 2.4
5129. 0.006 3.9 ****
5876. 0.005 3.5
6685. 0.003 2.6
7568. 0.003 2.5
8541. 0.003 2.9
9632. 0.004 4.7
10877. 0.003 3.3
12330. 0.003 4.6
14139. 0.012 22.6 ****
16587. 0.009 22.3 ****
20699. 0.024 97.7 ****
26457. 0.033 **** ****


5-The surface pressure chart





 



6-The visible map



 


7-The QSO's



13/04 14z: i alterted the ZS list to pay attention to good cdx on the East coast.
13/04 1640z: Glenn ZS2GK sent me email with decoded transmission of  my beacon at 1640z.
13/04 17h22z: ZS2GK and FR5DN completed on JT65b, strongest signal at -3db. We also made it on SSB.
Glenn was with 51-52 here, and he gave me 55. There was quite some qsb on the opening.
Derek ZS5Y was having no copy on 2m as well as on 70cms at this time.
Andre ZS2ACP called but no copy from him.
13/04 1930z: Tried a cw qso with Glenn, he was 529 here, but we did not complete. Next time.

Dave ZS5DJ was also on qrg and monitored the qrg :
"Left my radio on all night and from 20.58z to 21.26z and again from 22.56 right through to 03.22z the beacon came through. I don't know if Phil turned off his beacon after that as I don't get any decode now.
Best read was -6."


2m rx at ZS5Y side
13-14 April 2010
This is just to illustrate the signal levels
From ZS5Y:
Hi Phil,

Here is some decodes on 2m from your JT65B beacon. Best -4
Nil copied on 70cm

223400 5 -24 -1.1 5 2 * CQ FR5DN LG78 1 0

223600 4 -23 -1.1 5 3 * CQ FR5DN LG78 1 0
223800 4 -22 -1.1 3 3 * CQ FR5DN LG78 1 0
231200 2 -28 -1.5 8 3 * CQ FR5DN LG78 1 0
231600 6 -22 -1.4 5 3 * CQ FR5DN LG78 1 0
233000 4 -23 -1.4 5 2 * CQ FR5DN LG78 1 0
233400 2 -26 -1.4 8 3 * CQ FR5DN LG78 1 0
234000 6 -20 -1.3 5 4 * CQ FR5DN LG78 1 0
234800 1 -24 -1.6 3 2 * CQ FR5DN LG78 1 0
235400 6 -17 -1.4 5 4 * CQ FR5DN LG78 1 0

235600 1 -25 -1.5 5 2 * CQ FR5DN LG78 1 0
001200 1 -22 -1.5 3 3 * CQ FR5DN LG78 1 0
002600 5 -24 -1.7 3 3 * CQ FR5DN LG78 1 0
003400 12 -14 -1.9 3 2 * CQ FR5DN LG78 1 0
003800 12 -8 -1.5 3 3 * CQ FR5DN LG78 1 0
004000 8 -9 -1.7 3 5 * CQ FR5DN LG78 1 0
004200 9 -4 -1.5 3 4 * CQ FR5DN LG78 1 0
004600 9 -4 -1.7 5 4 * CQ FR5DN LG78 1 0

004800 8 -5 -1.7 3 4 * CQ FR5DN LG78 1 0
005200 8 -5 -1.8 3 5 * CQ FR5DN LG78 1 0
005400 12 -9 -1.9 5 4 * CQ FR5DN LG78 1 0
005600 5 -9 -1.9 3 5 * CQ FR5DN LG78 1 0
010400 0 -18 -1.8 3 3 * CQ FR5DN LG78 1 0
010600 11 -7 -1.8 5 3 * CQ FR5DN LG78 1 0
010800 3 -11 -1.8 3 3 * CQ FR5DN LG78 1 0
011000 13 -10 -1.8 5 4 * CQ FR5DN LG78 1 0
011200 3 -19 -1.9 3 3 * CQ FR5DN LG78 1 0
011600 5 -9 -1.9 3 3 * CQ FR5DN LG78 1 0

011800 12 -7 -1.9 5 2 * CQ FR5DN LG78 1 0
012000 4 -20 -1.9 3 3 * CQ FR5DN LG78 1 0
012400 4 -8 -1.9 5 3 * CQ FR5DN LG78 1 0
013000 11 -5 -1.9 5 3 * CQ FR5DN LG78 1 0
013200 3 -6 -1.9 5 4 * CQ FR5DN LG78 1 0
013400 3 -5 -1.9 5 4 * CQ FR5DN LG78 1 0
013600 4 -7 -1.9 5 4 * CQ FR5DN LG78 1 0
013800 5 -8 -1.9 5 3 * CQ FR5DN LG78 1 0

014000 5 -11 -1.9 3 5 * CQ FR5DN LG78 1 0
014200 4 -11 -1.9 5 2 * CQ FR5DN LG78 1 0
015000 12 -11 -1.9 3 4 * CQ FR5DN LG78 1 0
015800 2 -27 -1.9 5 3 * CQ FR5DN LG78 1 0
023600 4 -16 -1.9 5 3 * CQ FR5DN LG78 1 0
024800 0 -23 -1.9 3 4 * CQ FR5DN LG78 1 0

Off to work now last decode before I leave
051000 1 -27 -0.3 -3 3 * CQ FR5DN LG78


070200 4 -25 -0.8 13 4 * CQ FR5DN LG78
73's
Derek Gravett
Zs5y

2 DECODES very week stil

170800 0 -28 -0.6 -40 16 * CQ FR5DN LG78 0 10
171200 1 -28 -0.6 -40 3 * CQ FR5DN LG78


14/04 1739z  : another qso was made with Glenn ZS2GK.


Meteor Scatter sign??

During the opening of 13/04, ZS2GK, ZS5Y and myself, we have seen some pings...
So on 14/04 we paid more attention to it, and ZS2GK sent me some screenshots of what he was getting.
We decided to go for FSK441 and made some tests.
At the time the pings were received, there was no tropo signal anymore. Maybe they were not purely MS pings.
Maybe they were MS pings still helped by some tropo enhancement. But we will have to try next shower.

On my side i had some power lines qrn, killing my rx , but even if no decode, i could hear pings. I have recorded the audio files and will have to try decoding further.

See below.


Hi Phil,

Your beacon is still getting here albeit very intermittently but still getting some good MS Pings during your TX sequence.

See attacked picture.






-------------------------------------
In FSK 2nd
210230 16.2 140 5 26 -107 5TN 27 ZS2GK 3723?JHU

Derek Gravett
Zs5y
-------------------------------------

Again from ZS2GK









Back to TROPO page