Back to TROPO page

Opening of 09-10-2011 -  ZS2GK - FR5DN 2m qso - interesting...




The general situation :

1-AIS RX  



FR-ais-coverage-starting-07oct2011-18z.png



Very standard AIS rx from my station in FR5...

2-The Hepburn predictions  






3-The radiosounding data (PREDICTED DATA
from NOAA Air Resources Laboratory)





68842-port-elizabeth-2011-10-08-12Z_profile.gif SOUTH-5R8-2011-10-08-12Z_profile.gif 61980-SAINT-DENIS-FR-2011-10-08-12Z_profile.gif



68842-port-elizabeth-2011-10-09-12Z_profile.gif SOUTH-5R8-2011-10-09-12Z_profile.gif 61980-SAINT-DENIS-FR-2011-10-09-12Z_profile.gif



68842-port-elizabeth-2011-10-10-12Z_profile.gif SOUTH-5R8-2011-10-10-12Z_profile.gif 61980-SAINT-DENIS-FR-2011-10-10-12Z_profile.gif




4-The predicted data from NOAA Air Resources Laboratory - GDAS1 Profile



HEIGHT DT/DZ TDIFF CRITICAL INVERSION
347. 0.011 2.4 ****
573. 0.016 3.5 ****
805. 0.014 3.2 ****
1045. 0.008 1.8
1539. 0.002 1.1
2057. 0.003 1.6
2600. 0.002 1.2
3172. 0.001 0.6
3775. 0.001 0.6
4414. 0.001 0.7
5093. 0.002 1.3
5822. 0.003 2.3
6610. 0.003 2.7
7471. 0.003 2.7
8420. 0.002 2.3
9477. 0.001 1.4
10679. 0.004 5.0
12105. 0.010 13.9 ****
13912. 0.013 22.9 ****
16411. 0.016 40.5 ****
20731. 0.023 **** ****
26618. 0.030 **** ****

HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
416. 0.000 0.0
637. 0.000 0.0
862. 0.001 0.2
1091. 0.001 0.2
1567. 0.008 3.7 ****
2072. 0.015 7.8 ****
2609. 0.005 2.6
3176. 0.004 2.5
3779. 0.004 2.7
4421. 0.005 3.3 ****
5109. 0.005 3.2
5851. 0.004 2.7
6654. 0.003 2.4
7530. 0.002 2.1
8495. 0.002 2.3
9571. 0.002 2.3
10799. 0.006 7.3 ****
12251. 0.005 6.8
14041. 0.008 14.4 ****
16476. 0.015 35.9 ****
20681. 0.025 **** ****
26529. 0.031 **** ****
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
393. 0.000 -0.1
615. 0.000 0.0
841. 0.001 0.1
1071. 0.001 0.2
1549. 0.009 4.3 ****
2057. 0.013 6.8 ****
2595. 0.007 3.6 ****
3166. 0.005 2.7
3772. 0.004 2.2
4416. 0.004 2.8
5106. 0.003 2.4
5849. 0.003 2.1
6651. 0.003 2.4
7529. 0.005 4.7 ****
8504. 0.005 4.5
9595. 0.003 3.4
10838. 0.003 3.7
12296. 0.005 7.4 ****
14099. 0.008 13.7 ****
16525. 0.011 27.3 ****
20639. 0.025 **** ****
26438. 0.032 **** ****
68842-Port-Elizabeth-2011-10-08-12Z SOUTH-5R8-2011-10-08-12Z 61980-SAINT-DENIS-FR-2011-10-08-12Z
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
334. 0.005 1.1
567. 0.001 0.3
805. 0.000 0.1
1047. 0.000 0.0
1547. 0.001 0.3
2068. 0.000 0.1
2614. 0.001 0.3
3188. 0.001 0.5
3792. 0.001 0.7
4432. 0.001 0.8
5114. 0.003 2.0
5847. 0.003 2.5
6640. 0.003 2.5
7506. 0.003 2.9
8461. 0.003 2.7
9528. 0.003 2.8
10742. 0.003 3.5
12179. 0.011 15.9 ****
14006. 0.011 20.2 ****
16486. 0.013 32.2 ****
20741. 0.024 **** ****
26613. 0.030 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
403. -.001 -0.1
626. 0.001 0.3
854. 0.001 0.2
1086. 0.005 1.1
1568. 0.008 4.0 ****
2075. 0.005 2.4
2610. 0.007 3.6 ****
3176. 0.005 2.8
3778. 0.004 2.6
4418. 0.004 2.6
5104. 0.004 2.5
5841. 0.003 2.5
6640. 0.004 2.8
7512. 0.002 2.0
8472. 0.003 2.7
9546. 0.004 4.2
10774. 0.003 3.9
12221. 0.008 11.1 ****
14026. 0.009 16.4 ****
16483. 0.014 34.1 ****
20682. 0.025 **** ****
26527. 0.031 **** ****
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
399. 0.001 0.1
622. 0.000 0.0
849. 0.000 0.1
1080. 0.001 0.3
1558. 0.004 2.0
2062. 0.013 6.3 ****
2600. 0.009 4.9 ****
3170. 0.005 2.8
3774. 0.004 2.6
4418. 0.004 2.3
5107. 0.002 1.7
5845. 0.002 1.4
6642. 0.004 3.2
7518. 0.006 5.0 ****
8488. 0.003 3.3
9573. 0.003 3.1
10810. 0.004 5.2
12267. 0.006 8.2 ****
14071. 0.008 13.9 ****
16502. 0.012 28.5 ****
20639. 0.026 **** ****
26469. 0.032 **** ****
68842- Port-Elizabeth-2011-09-18-12Z SOUTH-5R8-2011-10-09-12Z 61980-SAINT-DENIS-FR-2011-10-09-12Z
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
334. 0.009 2.1 ****
566. 0.010 2.3 ****
805. 0.005 1.2
1048. 0.002 0.4
1550. 0.000 0.2
2075. 0.001 0.5
2624. 0.000 0.2
3200. 0.001 0.3
3808. 0.000 0.3
4449. 0.000 0.3
5132. 0.002 1.3
5866. 0.005 3.8 ****
6664. 0.005 4.1 ****
7539. 0.004 3.1
8502. 0.002 2.2
9578. 0.002 2.2
10797. 0.002 2.3
12229. 0.007 9.4 ****
14037. 0.015 26.7 ****
16517. 0.011 27.9 ****
20734. 0.025 **** ****
26639. 0.031 **** ****
 HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
397. 0.001 0.2
621. 0.001 0.3
849. 0.004 0.9
1082. 0.007 1.5
1567. 0.005 2.6 ****
2075. 0.003 1.6
2609. 0.002 1.0
3168. 0.004 2.2
3764. 0.006 3.3 ****
4401. 0.005 3.5 ****
5083. 0.004 2.7
5817. 0.003 2.5
6612. 0.003 2.6
7479. 0.003 2.7
8435. 0.002 1.8
9499. 0.002 1.7
10716. 0.007 8.0 ****
12170. 0.010 14.6 ****
13996. 0.010 18.4 ****
16481. 0.012 31.1 ****
20691. 0.024 **** ****
26540. 0.032 **** ****
HEIGHT   DT/DZ TDIFF CRITICAL INVERSION
401. 0.000 0.0
623. 0.000 -0.1
850. 0.001 0.1
1082. 0.002 0.6
1561. 0.005 2.2
2063. 0.003 1.7
2594. 0.010 5.4 ****
3160. 0.009 5.1 ****
3762. 0.005 2.9
4404. 0.003 1.7
5090. 0.003 1.9
5827. 0.005 3.8 ****
6628. 0.005 3.6
7504. 0.003 2.7
8471. 0.003 2.6
9549. 0.002 2.6
10780. 0.005 6.2 ****
12238. 0.007 10.4 ****
14043. 0.007 12.8 ****
16475. 0.013 31.4 ****
20641. 0.025 **** ****
26467. 0.032 **** ****
68842-Port-Elizabeth-2011-09-19-12Z SOUTH-5R8-2011-10-10-12Z 61980-SAINT-DENIS-FR-2011-10-10-12Z



Real data only available :

68842 FAPE Port Elizabeth Observations at 00Z 10 Oct 2011.jpg

67197 FMSD Fort-Dauphin Observations at 00Z 09 Oct 2011.jpg

61980 FMEE Saint-Denis Observations at 12Z 09 Oct 2011.jpg





5-The surface pressure chart






 



6-The visible maps







7-The airmass pictures
"copyright (2011) EUMETSAT"

For analysis of airmass maps see : http://oiswww.eumetsat.org/IPPS/html/bin/guides/msg_rgb_airmass.ppt


airmass-08 oct 2011-01z.jpg

airmass-08 oct 2011-16z.jpg

airmass-09 oct 2011-01z.jpg

airmass-09 oct 2011-15z.jpg

airmass-10 oct 2011-01z.jpg


8-The QSO


Tks to Glenn, ZS2GK, for monitoring the beacon!!! as without him, this potential would have not been seen!!!

153300  6  -20 -1.0  110  3 *      FR5DN ZS2GK R-25          1   0
153500 10  -15 -0.8   13  5 *      FR5DN ZS2GK RRR          1   0
153700  6  -20 -0.9   13  5 *      TNX PHIL 73                     1   0
155100 14   -7 -1.1   13  3 *      -15 WIT AUDIO                 1   0
155300  8  -15 -1.0   13  7 *      FR5DN ZS2GK R-21          1   0
155500  9  -13 -1.0   16  5 *      FR5DN ZS2GK R-18          1   0


Glenn ZS2GK, 09 October 2011, received at FR5DN.

8-Some comments


Even if the AIS rx was not that good (both sides), i was thinking of some potential, regarding weather charts and the visible maps.
AIS rx from ZS stations was not spectacular at all.
Hepburn was not showing fantastic potential, but was quite interesting.
So, as bcn was on, and in automatic rx as well here, it was heard by Glenn, ZS2GK, on JT65b....
And finally, we made it on JT, with audio both sides. Signals were not strong enough for ssb, even if... with carefull rx,
but was very nice for cw qso for sure...

So, even if conditions are not looking exciting, this qso shows that probably others can be made. Do not rely on  predictions
only, come on the air, and look for some exciting DX....

In this qso, i was using about 50w out on 2m...


Equipment at FR5DN :

On 2m:
In "beacon mode", 70-80w out into 17el F9FT-13dbd yagi at 6.5m above ground.
Old PC dedicated to the 2m station for digital modes and AIS receiver (modified FT-2500M).
For qso, i can use up to 120w out max in shack
Mast mounted LNA with BF981 feed through coax, no measurement on NF
.
Coax is a  low loss rigid coax  LCF12-50, with some ecoflex 10.
I use separate TX and RX lines, which make things much more flexible, RX line is standard RG-213.
RX is Kenwood R-5000.
TRX for beacon and qso is dedicated Kenwood TR-9000.

Again, these qso are in reach of medium to small stations for sure!

On 70cms:

I run a single 21 el yagi at 9.5m above ground.

Low loss coax, mixed length of hardline 7/8 and some length of lcf12-50 and LCF14-50.
Power was 40w in-shack.
Mast mounted LNA 33db gain, 0.3db NF. Loss before LNA is around 0.9db!
RX is separated rx : LT70s converter with FT-990, 28Mhz IF.


The antennas used for the qsos:





Tks to All, and see you next opening !



Back to TROPO page