Grand Benare / Paranal






One of the main goal of the study was to monitor the atmospheric water vapor through a spectral hygrometer. Here is a small comparison made by Arne Ardeberg (Lund Observatory) between atmospheric water vapor data for Grand Benare and Paranal (the VLT's site in Chile) from August 1986 to February 1987.

All measurements

Grand Benare PARANAL
Month n Mean n Mean
8608 66 2.3509 2.3835 307 2.1997 1.1103
8609 111 1.6364 1.4100 372 1.5395 0.7764
8610 114 5.7054 3.7183 358 2.0886 1.0501
8611 96 5.4256 2.5441 286 3.4954 1.6290
8612 55 9.4247 2.2858 294 4.3972 2.1979
8701 115 6.9614 2.7503 182 3.3485 1.5800
8702 24 10.0908 1.8546 254 4.7931 2.8308



Night measurements

Grand Benare PARANAL
Month n Mean n Mean
8608 47 2.3626 2.4820 135 2.1637 1.1225
8609 86 1.5310 1.2745 157 1.5597 0.8561
8610 72 5.7651 3.7711 125 2.1620 1.2432
8611 60 5.6045 2.6264 103 3.9219 1.9446
8612 35 9.5923 2.4488 110 4.5457 2.4747
8701 64 6.5831 2.7840 48 3.5648 1.8454
8702 14 9.8229 1.9918 106 4.8575 2.9862



Twilight measurements

Grand Benare PARANAL
Month n Mean n Mean
8608 19 2.3221 2.1842 62 2.3145 1.1948
8609 25 1.9988 1.7840 82 1.5232 0.8121
8610 42 5.6031 3.6689 89 2.0164 1.1776
8611 36 5.1275 2.4071 67 3.4778 1.6937
8612 21 9.2552 2.0248 86 4.6367 2.2772
8701 51 7.4361 2.6284 61 3.2733 1.7223
8702 10 10.4660 1.6709 41 4.6768 2.9962



Back